Product Overview
HDPE stub end manufactured from PE100 for flanged connections with backing ring. Welded to the PE100 line and paired with a metal backing ring, this HDPE butt fusion stub end creates a demountable flange joint for valves, meters and metal pipelines. The HDPE butt fusion stub end covers OD 50 - 630 mm in PN10 - PN16 ratings per ISO 4427.
Quick Information
- Type: Stub End
- Material: HDPE PE100
- Size: OD 50 - 630 mm
- Pressure: PN16 / PN12.5 / PN10
- Standard: ISO 4427 / EN 12201
- Stock: In stock
Specification Table
|
SPECIFICATION dn |
L | H | D1 | D | SDR17 | SDR13.6 | SDR11 |
| FL50 | 88 | 76 | 56 | 80 | √ | ||
| FL63 | 90 | 77 | 75 | 102 | √ | √ | |
| FL75 | 98 | 84 | 89 | 120 | √ | √ | |
| FL90 | 110 | 93 | 104 | 135 | √ | √ | |
| FL110 | 120 | 102 | 124 | 155 | √ | √ | |
| FL125 | 127 | 107 | 132 | 158 | √ | √ | |
| FL140 | 127 | 105 | 154 | 188 | √ | √ | |
| FL160 | 135 | 109 | 174 | 212 | √ | √ | |
| FL180 | 135 | 105 | 188 | 212 | √ | √ | |
| FL200 | 155 | 122 | 235 | 268 | √ | √ | |
| FL225 | 145 | 115 | 232 | 268 | √ | √ | |
| FL250 | 160 | 128 | 285 | 320 | √ | √ | |
| FL280 | 160 | 125 | 290 | 320 | √ | √ | |
| FL315 | 175 | 140 | 335 | 370 | √ | √ | |
| FL355 | 175 | 140 | 373 | 430 | √ | √ | |
| FL400 | 180 | 145 | 427 | 482 | √ | √ | |
| FL450 | 208 | 165 | 475 | 585 | √ | √ | |
| FL500 | 215 | 168 | 530 | 585 | √ | √ | |
| FL560 | 220 | 174 | 582 | 625 | √ | √ | |
| FL630 | 230 | 178 | 642 | 685 | √ | √ | |
| FL710 | 235 | 178 | 737 | 800 | √ | √ | |
| FL800 | 240 | 183 | 840 | 905 | √ | √ | |
| FL900 | 245 | 187 | 930 | 1005 | √ | √ | |
| FL1000 | 250 | 192 | 1030 | 1110 | √ | √ | |
| FL1200 | 300 | 230 | 1230 | 1300 | √ | √ |






