Product Overview
The CPVC Union (Solvent Cement) is an detachable pipe connector engineered for industrial CPVC pipeline systems. Molded from chlorinated polyvinyl chloride (CPVC), this CPVC union delivers superior temperature resistance up to 95 deg C combined with excellent corrosion resistance against most acids, alkalis, and oxidizing media. The CPVC union joins pipe segments through solvent cement welding, producing homogeneous joints that match the parent pipe in pressure capability. With a diameter range from DN15 - 110mm and pressure ratings up to PN10, PN16, the CPVC union is specified in chemical processing, semiconductor fabrication, food and beverage, and high-purity water distribution where higher operating temperatures rule out conventional UPVC fittings. Each CPVC union complies with ASTM D2846, ISO 15877 dimensional standards, ensuring full compatibility with standard CPVC pipe and fittings in industrial piping networks.
Quick Information
- Diameter Range: DN15 - 110mm
- Pressure Rating: PN10, PN16
- Applicable Standards: ASTM D2846, ISO 15877
- Stock Availability: In stock
- Sample Policy: Free sample available
Specification Table
| Specification | Socket | Diameter | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| d1 | d2 | I1 | d3 | d4 | I2 | D1 | D2 | d | L | |
| 25*20 | 25.3 | 25.1 | 19.0 | 20.3 | 20.1 | 16.0 | 33.0 | 27.0 | 23.0 | 75.8 |
| 32*20 | 32.3 | 32.1 | 22.0 | 20.3 | 20.1 | 16.0 | 40.5 | 27.0 | 29.0 | 74.0 |
| 32*25 | 32.3 | 32.1 | 22.0 | 25.3 | 25.1 | 19.0 | 40.5 | 33.0 | 29.0 | 74.0 |
| 40*20 | 40.3 | 40.1 | 26.0 | 20.3 | 20.1 | 16.0 | 49.1 | 27.0 | 37.0 | 89.0 |
| 40*25 | 40.3 | 40.1 | 26.0 | 25.3 | 25.1 | 19.0 | 49.1 | 33.0 | 37.0 | 89.0 |
| 40*32 | 40.3 | 40.1 | 26.0 | 32.3 | 32.1 | 22.0 | 49.1 | 40.5 | 37.0 | 89.0 |
| 50*20 | 50.3 | 50.1 | 32.0 | 20.3 | 20.1 | 16.0 | 61.0 | 27.0 | 47.0 | 102.0 |
| 50*25 | 50.3 | 50.1 | 32.0 | 25.3 | 25.1 | 19.0 | 61.0 | 33.0 | 47.0 | 102.0 |
| 63*40 | 63.3 | 63.1 | 38.0 | 40.3 | 40.1 | 26.0 | 75.0 | 49.1 | 60.0 | 128.0 |
| 63*50 | 63.3 | 63.1 | 38.0 | 50.3 | 50.1 | 32.0 | 75.0 | 61.0 | 60.0 | 128.0 |
| 75*32 | 75.3 | 75.1 | 44.0 | 32.3 | 32.1 | 22.0 | 87.0 | 40.5 | 72.1 | 154.0 |
| 75*40 | 75.3 | 75.1 | 44.0 | 40.3 | 40.1 | 26.0 | 87.0 | 49.1 | 72.1 | 154.0 |







