WorldLink — HDPE & PVC Pipes & Fittings Manufacturer Since 2005 | 📞 +86 155 1559 6408 | ✉ sales@bingopipes.com | 💬 WhatsApp | Mon–Sat 8:00–18:00

UPVC Reducer Tee

A solvent-cement socket reducer tee for branching a different diameter pipe from the main line.

Extra Valuable Service
✧High Quality: ISO Certified Quality          ✧Global Transportation Service
✧Free samples& Free Design           ✧Full Satisfaction Guaranteed: 5-Year Guarantee

,

Product Overview

UPVC reducer tee for solvent cement socket three-way connections with reduced branch. Manufactured from virgin PVC-U compound per GB/T 10002.2 and ISO 1452, this UPVC reducer tee branches a smaller-diameter line off the main in one molded body, eliminating a separate reducer. Available in DN 15 - 315 mm with PN6 - PN16 ratings, the UPVC reducer tee is the standard reduced-branch fitting for PVC-U industrial piping.

Quick Information

  • Type: Reducer Tee
  • Material: PVC-U / PVC-C
  • Size: DN 15 - 315 mm
  • Pressure Rating: PN6 - PN16
  • Connection: Solvent Cement Socket
  • Standard: GB/T 10002.2 / ISO 1452
  • Stock: In stock

Specification Table

Size DN(De) Dimensions (mm) Nominal Pressure

PN(kg/cm²)

D0 D1 D2 D3 d0 d1 d2 d3 d t T H1 H L
20X15(25*20) 31.80 25.25 24.95 23.00 26.30 20.30 19.95 18.00 18.70 16.20 30.20 46.1 60.40 S5(PN20)
25X15(32*20) 39.90 32.30 31.90 30.00 26.50 20.30 19.95 18.00 22.20 16.20 34.40 54.35 69.00 S5(PN20)
25X20(32*25) 39.90 32.30 31.90 30.00 31.80 25.30 24.95 23.00 22.20 18.70 36.20 56.15 72.10 S5(PN20)
32X15(40*20) 49.70 40.35 39.90 38.00 26.40 20.30 19.95 18.00 26.20 16.20 39.00 63.85 75.50 S5(PN20)
32X20(40*25) 49.70 40.35 39.90 38.00 31.10 25.30 24.95 23.00 26.20 18.70 40.70 65.55 80.50 S5(PN20)
32X25(40*32) 49.70 40.35 39.90 38.00 39.70 32.30 31.90 30.00 26.20 22.20 43.70 68.55 87.40 S5(PN20)
40X15(50*20) 61.90 50.35 49.90 48.00 26.30 20.30 19.95 18.00 31.20 16.20 45.20 77.65 94.70 S5(PN20)
40X20(50*25) 61.90 50.35 49.90 48.00 31.80 25.30 24.95 23.00 31.20 18.70 47.90 78.45 97.40 S5(PN20)
40X25(50*32) 61.90 50.35 49.90 48.00 39.90 32.30 31.90 30.00 31.20 22.20 52.70 83.20 96.65 S5(PN20)
40X32(50*40) 61.90 50.35 49.90 48.00 49.30 40.35 39.90 38.00 31.20 26.20 53.20 83.65 92.25 S5(PN20)
50X15(63*20) 77.90 63.40 62.90 61.00 26.30 20.30 19.95 18.00 37.70 16.20 54.70 93.65 103.10 S5(PN20)
50X20(63*25) 77.90 63.40 62.90 61.00 31.80 25.30 24.95 23.00 37.70 18.70 57.20 96.15 110.40 S5(PN20)
50X25(63*32) 77.90 63.40 62.90 61.00 39.90 32.30 31.90 30.00 37.70 22.20 59.20 97.10 111.80 S5(PN20)
50X32(63*40) 77.90 63.40 62.90 61.00 49.70 40.35 39.90 38.00 37.70 26.20 59.20 98.40 115.70 S5(PN20)
50X40(63*50) 77.90 63.40 62.90 61.00 61.50 50.35 49.90 48.00 37.70 31.20 64.20 103.15 127.40 S5(PN20)
65X15(75*20) 91.20 75.40 74.90 71.00 26.30 20.30 19.95 18.00 43.70 16.20 55.70 100.8 143.40 S6.3(PN16)
65X20(75*25) 91.20 75.40 74.90 71.00 31.80 25.30 24.95 23.00 43.70 18.70 57.70 104.0 140.00 S6.3(PN16)
65X25(75*32) 91.20 75.40 74.90 71.00 39.40 32.30 31.90 30.00 43.70 22.20 61.20 106.8 114.00 S6.3(PN16)
65X32(75*40) 91.20 75.40 74.90 71.00 49.70 40.35 39.90 38.00 43.70 26.20 65.20 110.8 140.00 S6.3(PN16)
65X40(75*50) 91.20 75.40 74.90 71.00 61.70 50.35 49.90 48.00 43.70 31.20 70.00 115.8 152.20 S6.3(PN16)
65X50(75*63) 91.20 75.40 74.90 71.00 77.30 63.40 62.90 61.00 43.70 37.70 77.30 122.9 152.00 S6.3(PN16)
80X20(90*25) 107.60 90.50 89.90 85.90 31.80 25.30 24.95 23.00 51.20 18.70 72.70 122.5 167.80 S6.3(PN16)
80X25(90*32) 107.60 90.50 89.90 85.90 39.50 32.30 31.90 30.00 51.20 22.20 77.70 126.8 168.20 S6.3(PN16)
80X32(90*40) 107.60 90.50 89.90 85.90 49.70 40.35 39.90 38.00 51.20 26.20 77.70 126.5 168.00 S6.3(PN16)
80X40(90*50) 107.60 90.50 89.90 85.90 61.60 50.35 49.90 48.00 51.20 31.20 84.20 138 168.20 S6.3(PN16)
80X50(90*63) 107.60 90.50 89.90 85.90 77.30 63.40 62.90 61.00 51.20 37.70 92.30 146.1 180.70 S6.3(PN16)
80X65(90*75) 107.60 90.50 89.90 85.90 91.20 75.40 74.90 71.00 51.20 43.70 97.40 146.1 180.70 S6.3(PN16)
100X20(110*25) 127.00 110.60 109.90 103.90 31.80 25.30 24.95 23.00 61.20 18.70 74.40 137.7 189.60 S6.3(PN16)
100X25(110*32) 127.00 110.60 109.90 103.90 40.10 32.30 31.90 30.00 61.20 22.20 77.00 141.2 189.60 S6.3(PN16)
100X32(110*40) 127.00 110.60 109.90 103.90 49.70 40.35 39.90 38.00 61.20 26.20 81.70 145.2 189.60 S6.3(PN16)
100X40(110*50) 127.00 110.60 109.90 103.90 61.70 50.35 49.90 48.00 61.20 31.20 86.70 150.2 189.60 S6.3(PN16)
100X50(110*63) 127.00 110.60 109.90 103.90 77.50 63.40 62.90 61.00 61.20 37.70 93.00 156.7 189.60 S6.3(PN16)
100X65(110*75) 127.00 110.60 109.90 103.90 90.80 75.40 74.90 71.00 61.20 43.70 99.20 161.1 189.60 S6.3(PN16)
100X80(110*90) 127.00 110.60 109.90 103.90 107.00 90.50 89.90 85.90 61.20 51.20 103.50 173.85 199.25 S6.3(PN16)
De125*110 144.30 125.70 124.90 118.90 127.00 110.60 109.90 103.90 68.70 61.20 110.80 179.55 214.00 S6.3(PN16)
125X40(140*50) 161.60 140.75 139.90 133.90 61.60 50.35 49.90 48.00 76.20 31.11 101.70 182 247.00 S6.3(PN16)
125X50(140*63) 161.60 140.75 139.90 133.90 77.30 63.40 62.90 61.00 76.20 37.59 108.20 189 247.40 S6.3(PN16)
125X65(140*75) 161.60 140.75 139.90 133.90 91.00 75.40 74.90 71.00 76.20 43.70 113.60 194.8 247.40 S6.3(PN16)
125X80(140*90) 161.60 140.75 139.90 133.90 107.40 90.50 89.90 85.90 76.20 52.00 121.50 202.3 247.40 S6.3(PN16)
125X100(140*110) 161.60 140.75 139.90 133.90 127.20 110.60 109.90 103.90 76.20 61.02 127.00 217.5 266.00 S6.3(PN16)
De140*125 184.60 160.80 159.90 153.90 144.30 125.70 124.90 118.90 86.20 68.70 142.80 224.0 288.50 S6.3(PN16)
150X50(160*63) 184.60 160.80 159.90 153.90 77.70 63.40 62.90 61.00 86.20 37.70 104.00 210.5 285.00 S6.3(PN16)
150X65(160*75) 184.60 160.80 159.90 153.90 90.60 75.40 74.90 71.00 86.20 43.70 124.00 216.3 285.00 S6.3(PN16)

Key Features

  • Reduced Branch Outlet: The UPVC reducer tee takes a smaller branch directly off the main without a separate reducer fitting.
  • One-Piece Molded Body: Replacing a tee-plus-reducer assembly, the UPVC reducer tee cuts one solvent cement joint per branch connection.
  • Solvent Cement Joint: Each UPVC reducer tee has precision-molded sockets that bond permanently to PVC-U pipe with standard solvent cement.
  • Chemical Resistance: The UPVC reducer tee withstands acids, alkalis and industrial chemicals without corrosion.
  • PN6 - PN16 Rated: The UPVC reducer tee matches common PVC-U pipe pressure classes from DN 15 to 315 mm.
  • Long Service Life: Non-rusting, non-scaling UPVC reducer tee material delivers decades of reliable branch service.

Production

Raw Material

Each UPVC reducer tee is injection molded from virgin PVC-U compound with precision tooling per GB/T 10002.2 and ISO 1452.

Molding Process

The UPVC reducer tee is injection molded with multi-axis cores that form the main run and reduced branch in one cycle, holding branch alignment within 0.1 mm.

Quality Control

Every UPVC reducer tee is dimensionally inspected for socket depth, OD and branch alignment to guarantee exact compatibility with standard PVC-U pipes.

Applications

  • Industrial chemical piping uses the UPVC reducer tee to branch smaller service lines off main process pipes.
  • Water supply and drainage systems install the UPVC reducer tee for reduced-branch take-offs in networks.
  • Irrigation and agricultural pipelines rely on the UPVC reducer tee for branching laterals off main lines.
  • Building and plumbing services choose the UPVC reducer tee for compact branch reductions.
Home
Search
Contact
WhatsApp
Email
× Add a menu in "WP Dashboard->Appearance->Menus" and select Display location "WP Bottom Menu"
Scroll to Top