Product Overview
The HDPE Floating Fish Cage is a complete turnkey floating aquaculture cage system manufactured from PE100 HDPE and marine-grade netting for commercial fish farming. Unlike galvanized steel cages that corrode after a few years, every HDPE Floating Fish Cage uses virgin PE100 compound with carbon black for UV stability and slow crack growth resistance, giving the cage frame a 15-20 year service life in seawater or freshwater.
Each HDPE Floating Fish Cage is supplied as a complete kit - floating pipe frame, handrail pipe, standing pipe, walkway panel, injection-moulded brackets, tees, pins, stoppers and mooring system - ready for assembly on site. Standard sizes range from 8 m to 40 m diameter in circular or square geometry, with custom diameters and depths produced to project specification. The netting is PE knotless or PE knotted depending on the species and current conditions.
Quick Information
- Product Name: HDPE Floating Fish Cage
- Material: PE100 HDPE frame, marine-grade PE netting
- Cage Shape: Circular / Square (customizable)
- Diameter Range: 8 m - 40 m (custom sizes available)
- Water Depth: 10 m standard, custom depths available
- Standard: ISO 4427 (HDPE frame), ISO 18065 (netting)
- Service Life: 15-20 years
- Mooring: Customized to wind, waves, currents and water depth
Specification Table
Component specifications for each HDPE Floating Fish Cage size. Floating Pipe, Handrail Pipe, Standing Pipe and Walkway Pipe are PE100 HDPE to ISO 4427. Brackets, Tees, Pins and Stoppers are injection-moulded PE100.
| Cage Diameter | Floating Pipe | Handrail Pipe | Standing Pipe | Bracket | Walkway Panel | Tee | Pin | Stopper |
|---|---|---|---|---|---|---|---|---|
| 8 m Circular | 200 mm x 9.6 mm SDR21 | 90 mm x 6.7 mm SDR13.6 | 110 mm x 8.1 mm SDR13.6 | 250 mm Single | 515 x 515 mm | 110 mm | Pin (dowel) | Stopper |
| 10 m Circular | 250 mm x 14.8 mm SDR17 | 110 mm x 10 mm SDR11 | 125 mm x 9.2 mm SDR13.6 | 250 mm Single | 515 x 515 mm | 127 x 125 mm | Pin (dowel) | Stopper |
| 12 m Circular | 250 mm x 14.8 mm SDR17 | 110 mm x 10 mm SDR11 | 125 mm x 9.2 mm SDR13.6 | 250 mm Single | 515 x 515 mm | 127 x 125 mm | Pin (dowel) | Stopper |
| 15 m Circular | 250 mm x 14.8 mm SDR17 | 110 mm x 10 mm SDR11 | 125 mm x 9.2 mm SDR13.6 | 250 mm Single | 515 x 515 mm | 127 x 125 mm | Pin (dowel) | Stopper |
| 18 m Circular | 280 mm x 16.5 mm SDR17 | 110 mm x 10 mm SDR11 | 125 mm x 9.2 mm SDR13.6 | 280 mm Single | 515 x 515 mm | 127 x 125 mm | Pin (dowel) | Stopper |
| 20 m Circular | 280 mm x 16.5 mm SDR17 | 110 mm x 10 mm SDR11 | 125 mm x 9.2 mm SDR13.6 | 280 mm Single | 515 x 515 mm | 127 x 125 mm | Pin (dowel) | Stopper |
| 25 m Circular | 355 mm x 18.7 mm SDR17 | 110 mm x 10 mm SDR11 | 125 mm x 9.2 mm SDR13.6 | 355 mm Single | 515 x 515 mm | 127 x 125 mm | Pin (dowel) | Stopper |
| 30 m Circular | 355 mm x 18.7 mm SDR17 | 110 mm x 10 mm SDR11 | 125 mm x 9.2 mm SDR13.6 | 355 mm Single | 515 x 515 mm | 127 x 125 mm | Pin (dowel) | Stopper |
| 30 m Reinforced | 400 mm x 23.7 mm SDR17 | 125 mm x 11.4 mm SDR11 | - | 400 mm Injection | 500 x 800 mm | - | Pin (dowel) | Stopper |
| 40 m Reinforced | 400 mm x 23.7 mm SDR17 | 125 mm x 11.4 mm SDR11 | - | 400 mm Injection | 500 x 800 mm | - | Pin (dowel) | Stopper |
| 40 m Super Reinforced | 400 mm x 23.7 mm SDR17 | 125 mm x 11.4 mm SDR11 | - | 400 mm Heavy | 500 x 800 mm | - | Pin (dowel) | Stopper |
Note: Walkway Pipe for 8-25 m cages is 40 mm x 3.7 mm; 30 m Reinforced uses 50 mm x 4.6 mm; 40 m Reinforced/Super Reinforced uses 63 mm x 5.8 mm. Square cages also available (10 m x 10 m x 4 united frame).






