Product Overview
The PP compression ball valve combines tool-free compression connection with reliable quarter-turn flow control for DN 20-63 mm PE/PP piping systems. Its full-bore design delivers unrestricted flow, while the simple 90-degree handle rotation makes on-off operation instant and effortless. Ideal for agricultural irrigation, water supply, and temporary or portable pipeline systems where fast installation and easy maintenance are essential.
Quick Information
- Type: Ball Valve (Compression Connection)
- Material: PP Body, PP Ball, NBR O-Ring
- Size Range: DN 20 - 63 mm
- Pressure Rating: 16 Bar
- Operation: Quarter-Turn (90°), Lever Handle
- Flow Design: Full-Bore
- Applicable Pipe: HDPE PE100 / PP Pipe per ISO Standards
- Stock Availability: In stock
Specification
Specification Table
| Type | Size | Weight (g) | Qty/Carton |
|---|---|---|---|
| Double Nut | 20 x 20 | 103 | 160 |
| Double Nut | 25 x 25 | 169 | 90 |
| Double Nut | 32 x 32 | 256 | 70 |
| Double Nut | 50 x 50 | 598 | 28 |
| Double Nut | 63 x 63 | 986 | 15 |
| Male + Nut | 20 x 1/2" | 85 | 180 |
| Male + Nut | 25 x 3/4" | 140 | 120 |
| Male + Nut | 32 x 1" | 210 | 80 |
| Male + Nut | 50 x 1-1/2" | 498 | 36 |
| Male + Nut | 63 x 2" | 823 | 19 |
| Female + Nut | 20 x 1/2" | 82 | 200 |
| Female + Nut | 25 x 3/4" | 135 | 120 |
| Female + Nut | 32 x 1" | 199 | 80 |
| Female + Nut | 50 x 1-1/2" | 474 | 36 |
| Female + Nut | 63 x 2" | 801 | 19 |
| Male + Male | 20 x 1/2" | 70 | 260 |
| Male + Male | 25 x 3/4" | 110 | 160 |
| Male + Male | 32 x 1" | 63 | 112 |
| Male + Male | 50 x 1-1/2" | 371 | 40 |
| Male + Male | 63 x 2" | 603 | 28 |
| Female + Male | 20 x 1/2" | 67 | 280 |
| Female + Male | 25 x 3/4" | 105 | 180 |
| Female + Male | 32 x 1" | 152 | 120 |
| Female + Male | 50 x 1-1/2" | 347 | 45 |
| Female + Male | 63 x 2" | 581 | 28 |
| Female + Female | 20 x 1/2" | 66 | 280 |
| Female + Female | 25 x 3/4" | 107 | 180 |
| Female + Female | 32 x 1" | 150 | 120 |
| Female + Female | 50 x 1-1/2" | 353 | 45 |
| Female + Female | 63 x 2" | 592 | 28 |
| Union | 20 x 20 | 204 | 96 |
| Union | 25 x 25 | 309 | 70 |
| Union | 32 x 32 | 448 | 48 |
| Union | 40 x 40 | 727 | 30 |
| Union | 50 x 50 | 1097 | 20 |
| Union | 63 x 63 | 1850 | 12 |
| Union Female | 20 x 1/2" | 194 | 110 |
| Union Female | 25 x 3/4" | 300 | 90 |
| Union Female | 32 x 1" | 439 | 60 |
| Union Female | 40 x 1-1/4" | - | 36 |
| Union Female | 50 x 1-1/2" | - | 24 |
| Union Female | 63 x 2" | - | 24 |





