Product Overview
The CPVC Reducing Coupler (Solvent Cement) is an pipe size transition fitting engineered for industrial CPVC pipeline systems. Molded from chlorinated polyvinyl chloride (CPVC), this CPVC reducing coupler delivers superior temperature resistance up to 95 deg C combined with excellent corrosion resistance against most acids, alkalis, and oxidizing media. The CPVC reducing coupler joins pipe segments through solvent cement welding, producing homogeneous joints that match the parent pipe in pressure capability. With a diameter range from DN15 - 110mm and pressure ratings up to PN10, PN16, the CPVC reducing coupler is specified in chemical processing, semiconductor fabrication, food and beverage, and high-purity water distribution where higher operating temperatures rule out conventional UPVC fittings. Each CPVC reducing coupler complies with ASTM D2846, ISO 15877 dimensional standards, ensuring full compatibility with standard CPVC pipe and fittings in industrial piping networks.
Quick Information
- Diameter Range: DN15 - 110mm
- Pressure Rating: PN10, PN16
- Applicable Standards: ASTM D2846, ISO 15877
- Stock Availability: In stock
- Sample Policy: Free sample available
Specification Table
| Specification | Socket Type | Structural Diameter | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| d1 | d2 | I1 | d3 | d4 | I2 | D1 | D2 | d | L | |
| 25*20 | 25.3 | 25.1 | 19.0 | 20.3 | 20.1 | 16.0 | 33.0 | 27.0 | 17.0 | 42.50 |
| 32*20 | 32.3 | 32.1 | 22.0 | 20.3 | 20.1 | 16.0 | 40.5 | 27.0 | 17.0 | 46.00 |
| 32*25 | 32.3 | 32.1 | 22.0 | 25.3 | 25.1 | 19.0 | 40.5 | 33.0 | 23.0 | 46.00 |
| 40*20 | 40.3 | 40.1 | 26.0 | 20.3 | 20.1 | 16.0 | 49.1 | 27.0 | 17.0 | 55.00 |
| 40*25 | 40.3 | 40.1 | 26.0 | 25.3 | 25.1 | 19.0 | 49.1 | 33.0 | 23.0 | 55.00 |
| 40*32 | 40.3 | 40.1 | 26.0 | 32.3 | 32.1 | 22.0 | 49.1 | 40.5 | 29.0 | 55.00 |
| 50*20 | 50.3 | 50.1 | 32.0 | 20.3 | 20.1 | 16.0 | 61.0 | 27.0 | 17.0 | 64.00 |
| 50*25 | 50.3 | 50.1 | 32.0 | 25.3 | 25.1 | 19.0 | 61.0 | 33.0 | 23.0 | 64.00 |
| 50*32 | 50.3 | 50.1 | 32.0 | 32.3 | 32.1 | 22.0 | 61.0 | 40.5 | 29.0 | 64.00 |
| 50*40 | 50.3 | 50.1 | 32.0 | 40.3 | 40.1 | 26.0 | 61.0 | 49.1 | 37.0 | 64.00 |
| 63*20 | 63.3 | 63.1 | 38.0 | 20.3 | 20.1 | 16.0 | 75.0 | 27.0 | 17.0 | 66.00 |
| 63*25 | 63.3 | 63.1 | 38.0 | 25.3 | 25.1 | 19.0 | 75.0 | 33.0 | 23.0 | 66.00 |
| 63*32 | 63.3 | 63.1 | 38.0 | 32.3 | 32.1 | 22.0 | 75.0 | 40.5 | 29.0 | 66.00 |
| 63*40 | 63.3 | 63.1 | 38.0 | 40.3 | 40.1 | 26.0 | 75.0 | 49.1 | 37.0 | 77.00 |
| 63*50 | 63.3 | 63.1 | 38.0 | 50.3 | 50.1 | 32.0 | 75.0 | 61.0 | 47.0 | 77.00 |
| 75*50 | 75.3 | 75.1 | 44.0 | 50.3 | 50.1 | 32.0 | 87.0 | 61.0 | 47.0 | 100.00 |
| 75*63 | 75.3 | 75.1 | 44.0 | 63.3 | 63.1 | 38.0 | 87.0 | 75.0 | 60.0 | 100.00 |
| 90*63 | 90.3 | 90.1 | 51.0 | 63.3 | 63.1 | 38.0 | 104.0 | 75.0 | 60.0 | 100.00 |
| 90*75 | 90.3 | 90.1 | 51.0 | 75.3 | 75.1 | 44.0 | 104.0 | 87.0 | 72.0 | 100.00 |
| 110*50 | 110.4 | 110.2 | 61.0 | 50.3 | 50.1 | 32.0 | 125.4 | 61.0 | 47.0 | 110.00 |
| 110*63 | 110.4 | 110.2 | 61.0 | 63.3 | 63.1 | 38.0 | 125.4 | 75.0 | 60.0 | 110.00 |
| 110*75 | 110.4 | 110.2 | 61.0 | 75.3 | 75.1 | 44.0 | 125.4 | 87.0 | 72.0 | 125.00 |
| 110*90 | 110.4 | 110.2 | 61.0 | 90.3 | 90.1 | 51.0 | 125.4 | 104.0 | 87.0 | 140.00 |
| 140*90 | 140.5 | 140.2 | 77.0 | 90.3 | 90.1 | 51.0 | 162.0 | 104.0 | 87.0 | 140.00 |
| 140*110 | 140.5 | 140.2 | 77.0 | 110.4 | 110.2 | 61.0 | 162.0 | 125.4 | 106.1 | 160.00 |
| 160*90 | 160.5 | 160.2 | 86.0 | 90.3 | 90.1 | 51.0 | 186.0 | 104.0 | 87.0 | 160.00 |
| 160*110 | 160.5 | 160.2 | 86.0 | 110.4 | 110.2 | 61.0 | 186.0 | 125.4 | 106.1 | 164.00 |
| 160*140 | 160.5 | 160.2 | 86.0 | 140.5 | 140.2 | 77.0 | 186.0 | 162.0 | 133.0 | 180.00 |
| 225*110 | 225.8 | 225.0 | 117.5 | 110.4 | 110.2 | 61.0 | 261.0 | 125.4 | 106.1 | 240.00 |
| 225*160 | 225.8 | 225.0 | 117.5 | 160.5 | 160.2 | 86.0 | 261.0 | 186.0 | 154.0 | 255.00 |







