Product Overview
The HDPE electro fusion double sealing 45° elbow offsets a PE100 water main by 45 degrees through two electro fusion sockets with a dual sealing design. Gentler than a right angle fitting, the 45° bend keeps flow resistance low at the turn while still redirecting the pipe run around obstacles or aligning with a sloped main. The heating coils are moulded into both socket walls and energized by a standard electro fusion control unit, so the offset becomes a monolithic PE100 junction with the same pressure rating as the pipe on either side. Available from DN 50 to DN 315 mm with PN10 to PN16 ratings, the HDPE electro fusion 45° elbow is the standard choice for buried potable water networks where a low resistance change of direction is required.
Quick Information
- Material: PE100 (HDPE)
- Joint: Electro fusion, double sealing
- Angle: 45 degree
- Pressure rating: PN10 / PN16
- Standard: ISO 4427 / EN 12201
- Colour: Black
Specification Table
| SDR11 | ||||
|---|---|---|---|---|
| SPECIFICATION | SIZE (mm) | |||
| D | L1 | L2 | L | |
| L50X45° | 62 | 105 | 67.5 | 135 |
| L63X45° | 77 | 120 | 77.5 | 155 |
| L75X45° | 90 | 130 | 85 | 170 |
| L90X45° | 107 | 140 | 92.5 | 185 |
| L110X45° | 135 | 155 | 105 | 210 |
| L125X45° | 150 | 170 | 117.5 | 235 |
| L140X45° | 165 | 200 | 100 | 260 |
| L160X45° | 190 | 200 | 135 | 270 |
| L200X45° | 237 | 240 | 162.5 | 325 |
| L225X45° | 267 | 250 | 177.5 | 355 |
| L250X45° | 297 | 270 | 190 | 380 |
| L315X45° | 373 | 325 | 235 | 470 |
| L355X45° | 422 | 350 | 175 | 500 |
| L450X45° | 530 | 450 | 225 | 630 |
| L500X45° | 590 | 450 | 225 | 660 |
| L630X45° | 741 | 600 | 410 | 820 |






