Product Overview
UPVC coupler for solvent cement socket connection of two pipes of the same diameter. Manufactured from virgin PVC-U compound per GB/T 10002.2 and ISO 1452, this UPVC coupler joins two pipe ends in a straight line with a permanent solvent cement bond. Available in DN 15 - 315 mm with PN6 - PN16 ratings, the UPVC coupler is the standard straight-join fitting for PVC-U industrial piping.
Quick Information
- Type: Coupler
- Material: PVC-U / PVC-C
- Size: DN 15 - 315 mm
- Pressure Rating: PN6 - PN16
- Connection: Solvent Cement Socket
- Standard: GB/T 10002.2 / ISO 1452
- Stock: In stock
Specification Table
| Size DN | Dimensions (mm) | Nominal Pressure PN(kg/cm²) | |||||
|---|---|---|---|---|---|---|---|
| D0 | d1 | d2 | d | T | L | ||
| 15 | 26.30 | 20.30 | 19.95 | 18.00 | 16.20 | 34.40 | S5(PN20) |
| 20 | 31.80 | 25.30 | 24.95 | 23.00 | 18.70 | 39.00 | S5(PN20) |
| 25 | 39.90 | 32.30 | 31.90 | 30.00 | 22.20 | 46.40 | S5(PN20) |
| 32 | 49.40 | 40.40 | 39.90 | 38.00 | 26.20 | 54.40 | S5(PN20) |
| 40 | 61.40 | 50.40 | 49.90 | 48.00 | 31.20 | 64.40 | S5(PN20) |
| 50 | 77.10 | 63.40 | 62.90 | 61.00 | 37.70 | 77.10 | S5(PN20) |
| 65 | 91.00 | 75.40 | 74.90 | 68.20 | 43.70 | 90.00 | S6.3(PN16) |
| 80 | 107.60 | 90.50 | 89.90 | 83.80 | 51.20 | 106.40 | S6.3(PN16) |
| 100 | 127.20 | 110.60 | 109.90 | 103.00 | 61.20 | 128.30 | S6.3(PN16) |
| De125 | 144.30 | 125.70 | 124.90 | 118.60 | 68.70 | 144.00 | S6.3(PN16) |
| 125 | 161.60 | 140.80 | 139.90 | 133.80 | 76.20 | 159.50 | S6.3(PN16) |
| 150 | 184.60 | 160.80 | 159.90 | 153.80 | 86.20 | 179.70 | S6.3(PN16) |
| De180 | 202.60 | 180.90 | 179.90 | 178.50 | 97.00 | 199.00 | S6.3(PN16) |
| De200 | 230.30 | 201.00 | 199.90 | 193.50 | 106.20 | 217.50 | S6.3(PN16) |
| 200 | 259.40 | 226.20 | 224.90 | 216.90 | 119.10 | 243.00 | S6.3(PN16) |
| De250 | 287.90 | 251.30 | 249.90 | 241.90 | 131.65 | 268.30 | S8(PN16) |
| 250 | 314.50 | 281.50 | 279.90 | 278.00 | 147.00 | 300.00 | S8(PN16) |
| 300 | 354.00 | 316.70 | 314.90 | 306.90 | 164.30 | 335.40 | S8(PN16) |
| 350 | 384.25 | 356.80 | 355.00 | 326.00 | 184.30 | 373.50 | S8(PN16) |
| 400 | 430.15 | 402.00 | 400.00 | 369.80 | 205.50 | 422.80 | S8(PN16) |
| 500(500) | 540.50 | 503.00 | 500.00 | 469.00 | 256.00 | 540.00 | PN6 |
| 600(630) | 668.50 | 633.00 | 630.00 | 591.80 | 321.00 | 680.00 | PN6 |







