Product Overview
UPVC Y-tee (45°) for solvent cement socket angled three-way connections. Manufactured from virgin PVC-U compound per GB/T 10002.2 and ISO 1452, this UPVC Y-tee diverts flow at 45 degrees instead of 90, sharply reducing head loss at branch points. Available in DN 15 - 200 mm with PN6 - PN16 ratings.
Quick Information
- Type: Y-Tee (45°)
- Material: PVC-U / PVC-C
- Size: DN 15 - 200 mm
- Pressure Rating: PN6 - PN16
- Connection: Solvent Cement Socket
- Standard: GB/T 10002.2 / ISO 1452
- Stock: In stock
Specification Table
| Size DN(De) | Dimensions (mm) | Pressure level | ||||||
|---|---|---|---|---|---|---|---|---|
| D1 | d1 | d2 | T | L | L2 | H | ||
| 15(20) | 29.10 | 20.30 | 19.95 | 23.22 | 82.50 | 53.22 | 53.22 | PN16 |
| 20(25) | 34.90 | 25.30 | 24.95 | 26.40 | 97.80 | 62.40 | 62.40 | PN16 |
| 25(32) | 42.90 | 32.30 | 31.90 | 29.58 | 114.20 | 74.58 | 74.58 | PN16 |
| 32(40) | 52.00 | 40.40 | 39.90 | 32.75 | 131.50 | 88.75 | 88.75 | PN16 |
| 40(50) | 60.00 | 50.40 | 49.90 | 35.93 | 149.90 | 101.93 | 101.93 | PN16 |
| 50(63) | 75.00 | 63.40 | 62.90 | 39.10 | 177.20 | 124.10 | 124.10 | PN16 |
| 65(75) | 91.00 | 75.40 | 74.90 | 45.50 | 210.00 | 146.50 | 146.50 | PN16 |
| 80(90) | 107.00 | 90.50 | 89.90 | 51.20 | 244.50 | 173.20 | 173.20 | PN16 |
| 100(110) | 134.00 | 110.60 | 109.90 | 61.20 | 298.50 | 210.20 | 210.20 | PN16 |
| 125(140) | 168.00 | 140.70 | 139.90 | 76.20 | 376.40 | 266.20 | 266.20 | PN16 |
| 150(160) | 191.00 | 160.80 | 159.90 | 86.20 | 426.40 | 299.20 | 299.20 | PN16 |
| 200(225) | 260.00 | 226.20 | 224.90 | 118.70 | 587.40 | 414.70 | 414.70 | PN16 |







