Product Overview
HDPE solid wall pipe manufactured from PE100 for water supply and drainage. High strength, uniform wall construction and long service life deliver dependable performance in buried and above-ground systems. The uniform solid wall of this HDPE solid wall pipe gives consistent ring stiffness and pressure rating across the full DN20 to DN1000 range, making it the workhorse of municipal water and drainage networks.
Quick Information
- Type: Solid Wall Pipe
- Material: HDPE PE100
- Standard: ISO 4427 / EN 12201
- Size: DN20 – DN1000 mm
- Pressure Rating: PN8 – PN16 (SDR21 / SDR17 / SDR11)
- Application: Water supply, drainage, industrial lines
- Stock: Made to order
Specification Table
| DN (mm) | OD (mm) | SDR11 (PN16) Wall (mm) | SDR17 (PN10) Wall (mm) | SDR21 (PN8) Wall (mm) |
|---|---|---|---|---|
| 20 | 20 | 2.0 | 1.2 | – |
| 25 | 25 | 2.3 | 1.5 | 1.2 |
| 32 | 32 | 3.0 | 1.9 | 1.6 |
| 40 | 40 | 3.7 | 2.4 | 1.9 |
| 50 | 50 | 4.6 | 3.0 | 2.4 |
| 63 | 63 | 5.8 | 3.8 | 3.0 |
| 75 | 75 | 6.8 | 4.5 | 3.6 |
| 90 | 90 | 8.2 | 5.4 | 4.3 |
| 110 | 110 | 10.0 | 6.6 | 5.3 |
| 160 | 160 | 14.6 | 9.5 | 7.7 |
| 200 | 200 | 18.2 | 11.9 | 9.6 |
| 250 | 250 | 22.7 | 14.8 | 11.9 |
| 315 | 315 | 28.6 | 18.7 | 15.0 |
| 400 | 400 | 36.3 | 23.7 | 19.1 |
| 500 | 500 | 45.4 | 29.7 | 23.9 |
| 630 | 630 | 57.2 | 37.4 | 30.0 |
| 800 | 800 | 72.6 | 47.4 | 38.1 |
| 1000 | 1000 | 90.9 | 59.3 | 47.7 |






