Product Overview
UPVC blind flange for sealing flanged pipe ends. Manufactured from virgin PVC-U compound per GB/T 10002.2 and ISO 1452, this UPVC blind flange has a solid center disc with no bore, bolting directly to a mating flange to close off the line. Available in DN 50 - 400 mm with PN6 - PN16 ratings.
Quick Information
- Type: Blind Flange
- Material: PVC-U / PVC-C
- Size: DN 50 - 400 mm
- Pressure Rating: PN6 - PN16
- Connection: Flanged
- Standard: GB/T 10002.2 / ISO 1452
- Stock: In stock
Specification Table
| Size DN | Dimensions (mm) |
Nominal Pressure
PN(kg/cm²) |
||||
|---|---|---|---|---|---|---|
| D0 | d1 | da | H | Number of bolt hole n | ||
| 15(20) | 95.00 | 65.00 | 14.00 | 12.50 | 4 | PN16 |
| 20(25) | 105.00 | 75.00 | 14.00 | 13.40 | 4 | PN16 |
| 25(32) | 115.00 | 85.00 | 14.00 | 14.00 | 4 | PN16 |
| 32(40) | 140.00 | 100.00 | 18.00 | 14.40 | 4 | PN16 |
| 40(50) | 150.00 | 110.00 | 18.00 | 16.40 | 4 | PN16 |
| 50(63) | 165.00 | 125.00 | 18.00 | 16.20 | 4 | PN16 |
| 65(75) | 185.00 | 145.00 | 18.00 | 17.50 | 4 | PN16 |
| 80(90) | 200.00 | 160.00 | 18.00 | 18.00 | 8 | PN16 |
| 100(110) | 220.00 | 180.00 | 18.00 | 22.00 | 8 | PN16 |
| 125(140) | 250.00 | 210.00 | 18.00 | 27.00 | 8 | PN16 |
| 150(160) | 285.00 | 240.00 | 22.00 | 28.00 | 8 | PN16 |
| 200(225) | 340.00 | 295.00 | 22.00 | 29.50 | 8 | PN10 |
| 250(280) | 405.00 | 350.00 | 22.00 | 33.00 | 12 | PN10 |
| 300(315) | 445.00 | 400.00 | 22.00 | 31.50 | 12 | PN10 |
| 350(355) | 510.00 | 450.00 | 24.00 | 40.00 | 16 | PN10 |
| 400(400) | 570.00 | 500.00 | 27.00 | 33.00 | 16 | PN10 |
| 500(500) | 670.00 | 620.00 | 27.00 | 45.00 | 20 | PN10 |
| 600(630) | 813.00 | 725.00 | 30.00 | 53.00 | 20 | PN10 |







