Product Overview
UPVC true union ball valve with union connections on both ends for quick 90-degree handle operation. Manufactured from virgin PVC-U compound per GB/T 10002.2 and ISO 1452, this UPVC true union ball valve provides full-bore flow with EPDM seals and true union ends for easy maintenance. Available in DN 15 - 200 mm with PN6 - PN16 ratings.
Quick Information
- Type: True Union Ball Valve
- Material: PVC-U / PVC-C
- Size: DN 15 - 200 mm
- Pressure Rating: PN6 - PN16
- Connection: Union / Socket
- Standard: GB/T 10002.2 / ISO 1452
- Stock: In stock
Specification Table
| Size DN(De) | Dimensions (mm) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| D0 | d0 | d1 | d2 | d | T | H1 | H | L | |
| 15(20) | 51.50 | 27.40 | 20.30 | 19.95 | 15.50 | 17.00 | 26.30 | 82.80 | 95.50 |
| 20(25) | 59.00 | 32.70 | 25.30 | 24.95 | 20.50 | 19.50 | 30.60 | 92.80 | 109.10 |
| 25(32) | 70.00 | 41.30 | 32.30 | 31.90 | 26.00 | 23.00 | 39.10 | 109.20 | 122.60 |
| 32(40) | 85.40 | 49.60 | 40.35 | 39.90 | 33.00 | 27.00 | 44.20 | 131.80 | 147.30 |
| 40(50) | 98.90 | 60.20 | 50.35 | 49.90 | 39.00 | 32.00 | 52.20 | 143.20 | 158.80 |
| 50(63) | 122.20 | 76.00 | 63.40 | 62.90 | 51.00 | 38.50 | 71.30 | 175.70 | 182.80 |
| 65(75) | 158.60 | 89.60 | 75.40 | 74.90 | 64.00 | 44.50 | 82.80 | 231.50 | 234.00 |
| 80(90) | 192.10 | 105.40 | 90.50 | 89.90 | 81.00 | 52.00 | 99.30 | 260.60 | 255.00 |
| 100(110) | 223.60 | 128.40 | 110.60 | 109.90 | 99.00 | 62.00 | 115.20 | 292.10 | 297.00 |







