Product Overview
HDPE end cap manufactured from PE100 for pipeline termination and sealing. This HDPE butt fusion end cap permanently closes the end of a PE100 line with a full-pressure-rated weld, and can be cut off later for network extension. The HDPE butt fusion end cap covers an extra-wide OD 75 - 1200 mm range in PN10 - PN25 ratings per ISO 4427.
Quick Information
- Type: End Cap
- Material: HDPE PE100
- Size: OD 75 - 1200 mm
- Pressure: PN25 / PN20 / PN16 / PN12.5 / PN10
- Standard: ISO 4427 / EN 12201
- Stock: In stock
Specification Table
|
SPECIFICATION dn |
L | H | SDR17 | SDR13.6 | SDR11 |
| D63 | 84 | 70 | √ | √ | |
| D75 | 87 | 74 | √ | √ | |
| D90 | 93 | 84 | √ | √ | |
| D110 | 98 | 84 | √ | √ | |
| D125 | 107 | 87 | √ | √ | |
| D140 | 120 | 92 | √ | √ | |
| D160 | 128 | 102 | √ | √ | |
| D180 | 135 | 105 | √ | √ | |
| D200 | 142 | 112 | √ | √ | |
| D225 | 130 | 115 | √ | √ | |
| D250 | 140 | 128 | √ | √ | |
| D280 | 140 | 120 | √ | √ | |
| D315 | 160 | 150 | √ | √ | |
| D355 | 140 | 115 | √ | √ | |
| D400 | 130 | 100 | √ | √ | |
| D450 | 140 | 115 | √ | √ | |
| D500 | 140 | 115 | √ | √ | |
| D560 | 150 | 115 | √ | √ | |
| D630 | 150 | 115 | √ | √ | |
| D710 | 160 | 125 | √ | ||
| D800 | 160 | 125 | √ | ||
| D900 | 160 | 125 | √ | ||
| D1000 | 160 | 125 | √ | ||
| D1200 | 200 | 155 | √ |






