Product Overview
UPVC pipe clip for securing industrial pipes to walls, brackets or hanger rods. Manufactured from virgin PVC-U compound per GB/T 10002.2 and ISO 1452, this UPVC pipe clip holds PVC-U pipe firmly in place while allowing controlled thermal expansion. Available in DN 15 - 315 mm.
Quick Information
- Type: Pipe Clip
- Material: PVC-U / PVC-C
- Size: DN 15 - 315 mm
- Pressure Rating: -
- Connection: Clip
- Standard: GB/T 10002.2 / ISO 1452
- Stock: In stock
Specification Table
| Size DN | Dimensions (mm) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D | H | H1 | d | S | L | L1 | h1 | h2 | S1 | |
| 15 | 20.20 | 35.40 | 27.20 | 5.20 | 16.00 | - | - | - | - | - |
| 20 | 25.10 | 41.00 | 30.50 | 5.20 | 16.00 | - | - | - | - | - |
| 25 | 32.10 | 52.80 | 40.00 | 5.20 | 16.00 | - | - | - | - | - |
| 32 | 40.10 | 59.30 | 44.00 | 5.20 | 16.00 | - | - | - | - | - |
| 40 | 50.10 | 71.20 | 52.00 | 5.20 | 16.00 | - | - | - | - | - |
| 50 | 63.10 | 88.50 | 65.00 | 5.20 | 16.00 | - | - | - | - | - |
| 65 | 75.10 | 91.80 | 62.50 | 5.20 | 16.00 | 82.85 | 79.11 | 20.00 | 26.90 | 16.00 |
| 80 | 90.10 | 103.90 | 69.00 | 5.20 | 20.00 | 97.22 | 91.87 | 30.00 | 36.90 | 20.00 |
| 100 | 110.10 | 124.50 | 85.00 | 5.20 | 20.00 | 105 | 96.38 | 30.00 | 36.90 | 20.00 |
| 125 | 140.10 | 154.50 | 108.00 | 9.00 | 25.40 |







