UPVC Heavy-Duty Pressure Pipe (Red / Orange)

DN 20–110mm, PN 12.5/16, red/orange color. Thick-wall high-impact UPVC for high-pressure pump outlets and demanding irrigation systems.

Extra Valuable Service
✧High Quality: ISO certificated          ✧Global Transportation Service
✧Free samples& Free Design           ✧Full Satisfaction Guaranted: 5 Yeas

分类:
✦Specifications of High Density Polyethylene (HDPE) Pipes and Fittings for water ISO4427 Standard
ISO 4427-2: Plastics piping systems. Polyethylene pipes & fittings for water supply – Part 2: Pipes EN 12201-2: Plastics piping systems for water supply – Polyethylene – Part 2: Pipes EN 1555-2: Plastics piping systems for the supply of gaseous fuels – Polyethylene – Part 2: Pipes ISO 4437-2: Plastics piping systems for the supply of gaseous fuels – Polyethylene – Part 2: Pipes
ISO Size and Dimension Data
Henan Bingo Pipeline ISO HDPE Series
Pressure Ratings are calculated using a 1,25 design coefficient (C) for MRS at 20°C as listed in PPI TR-4 for PE 100 materials.  Pressure ratings are based on water applications. Temperature, Chemical, and Environmental use considerations may require use of additional design coefficients.
ISO 4427 Pipe Series S 3.2 S 4 S 5 S 6,3 S 8 S 10 S 12,5 S 16
ASTM F714 DR DR 7.4 DR 9 DR 11 DR 13.6 DR 17 DR 21 DR 26 DR 33
Nominal Pressure PE 100 PN = 25 bar PN = 20 bar PN = 16 bar PN = 12,5 bar PN = 10 bar PN = 8 bar PN = 6 bar PN = 5 bar
Nominal Size DN (mm) Equiv Size (in) Min Wall (mm) Average ID (mm) Min Wall (mm) Average ID (mm) Min Wall (mm) Average ID (mm) Min Wall (mm) Average ID (mm) Min Wall (mm) Average ID (mm) Min Wall (mm) Average ID (mm) Min Wall (mm) Average ID (mm) Min Wall (mm) Average ID (mm)
20 0.79 3.0 13.6 2.3 15.12 2.0 15.76 1.5 16.88 1.2 17.51 1.0 17.98 0.6 18.72 0.61 18.72
25 0.98 3.5 17.60 3.0 18.64 2.3 20.12 2.0 20.76 1.5 21.88 1.2 22.48 0.8 23.39 0.76 23.39
32 1.26 4.4 22.70 3.6 24.37 3.0 25.64 2.4 26.91 2.0 27.76 1.5 28.77 1.0 29.94 0.97 29.94
40 1.57 5.5 28.30 4.5 30.46 3.7 32.16 3.0 33.64 2.4 34.91 2.0 35.76 1.2 37.43 1.21 37.43
50 1.97 6.9 35.40 5.6 38.13 4.6 40.25 3.7 42.16 3.0 43.64 2.4 44.91 2.0 45.76 1.52 46.79
63 2.48 8.6 44.80 7.1 47.95 5.8 50.70 4.7 53.04 3.8 54.94 3.0 56.64 2.5 57.70 1.91 58.95
75 2.95 10.3 53.20 8.4 57.19 6.8 60.58 5.6 63.13 4.5 65.46 3.6 67.37 2.9 68.85 2.27 70.18
90 3.54 12.3 63.90 10.1 68.59 8.2 72.62 6.7 75.80 5.4 78.55 4.3 80.88 3.5 82.58 2.73 84.22
110 4.33 15.1 78.00 12.3 83.92 10.0 88.80 8.1 92.83 6.6 96.01 5.3 98.76 4.2 101.10 3.33 102.93
125 4.92 17.1 88.70 14.0 95.32 11.4 100.83 9.2 105.50 7.4 109.31 6.0 112.28 4.8 114.82 3.79 116.97
140 5.51 19.2 99.30 15.7 106.72 12.7 113.08 10.3 118.16 8.3 122.40 6.7 125.80 5.4 128.55 4.24 131.01
160 6.30 21.9 113.60 17.9 122.05 14.6 129.05 11.8 134.98 9.5 139.86 7.7 143.68 6.2 146.86 4.85 149.72
180 7.09 24.6 127.80 20.1 137.39 16.4 145.23 13.3 151.80 10.7 157.32 8.6 161.77 6.9 165.37 5.45 168.44
200 7.87 27.4 141.90 22.4 152.51 18.2 161.42 14.7 168.84 11.9 174.77 9.6 179.65 7.7 183.68 6.06 187.15
225 8.86 30.8 159.70 25.2 171.58 20.5 181.54 16.6 189.81 13.4 196.59 10.8 202.10 8.6 206.77 6.82 210.55
250 9.84 34.2 177.50 27.9 190.85 22.7 201.88 18.4 210.99 14.8 218.62 11.9 224.77 9.6 229.65 7.58 233.94
280 11.02 38.3 198.80 31.3 213.64 25.4 226.15 20.6 236.33 16.6 244.81 13.4 251.59 10.7 257.32 8.48 262.01
315 12.40 43.1 223.60 35.2 240.38 28.6 254.37 23.2 265.82 18.7 275.36 15.0 283.20 12.1 289.35 9.70 294.44
355 13.98 48.5 252.20 39.7 270.84 32.2 286.74 26.1 299.67 21.1 310.27 16.9 319.17 13.6 326.17 10.90 331.89
400 15.75 54.7 284.00 44.7 305.24 36.3 323.04 29.4 337.67 23.7 349.76 19.1 359.51 15.3 367.56 12.30 373.92
450 17.72 61.5 319.60 50.3 343.36 40.9 363.29 33.1 379.83 26.7 393.40 21.5 404.42 17.2 413.54 13.80 420.74
500 19.69 67.6 356.70 55.8 381.70 45.4 403.75 36.8 421.98 29.7 437.04 23.9 449.33 19.1 459.51 15.30 467.56
560 22.05 75.7 399.50 62.5 427.50 50.8 452.30 41.2 472.66 33.2 489.62 26.7 503.40 21.4 514.63 17.20 523.54
630 24.80 85.1 449.60 70.3 480.96 57.2 508.74 46.3 531.84 37.4 550.71 30.0 566.40 24.1 578.91 19.30 589.08
710 27.95 95.9 506.70 79.3 541.88 64.5 573.26 52.2 599.34 42.1 620.75 33.9 638.13 27.2 652.34 21.80 663.78
800 31.50 108.1 583.8 89.3 610.68 72.6 646.09 58.8 675.34 47.4 699.51 38.1 719.23 30.6 735.13 24.50 748.06
900 35.43 126.62 646.76 100.0 700.00 81.7 726.80 66.2 759.66 53.3 787.00 42.9 809.05 34.4 827.07 27.60 841.49
1000 39.37 135.14 729.72 111.12 777.76 90.2 808.78 72.5 846.30 59.3 874.28 47.7 898.88 38.2 919.02 30.60 935.13
1200 47.24 162.16 875.68 133.34 933.32 109.1 981.82 88.2 1013.02 67.9 1056.05 57.2 1078.74 45.9 1102.69 36.70 1122.20
1400 55.12 189.19 1021.62 155.56 1088.88 127.3 1145.46 102.9 1181.85 82.4 1225.31 66.7 1258.60 53.5 1286.58 42.90 1309.05
This product flyer is intended for reference purposes.  It should not be used in place of the advice from a licensed Professional Engineer.  Nominal pressure (PN) is based on C = 1,25 and an operating temperature of 20°C.  Weight is calculated using DN and Minimum wall plus 6% for use in estimating fluid flow. Actual ID will vary. When designing components to fit the pipe ID, refer to pipe dimensions and tolerances in the applicable pipe manufacturing specification.  To obtain pressure in psi, multiply bar by 14.5 (1 bar ≈ 14.5 psi).  Additional information is available at www.bingopipes.com.

Other specifications have not been shown on our dimension chart, please CONTACT US for more information

Please Send Email: sales@geosyntheticsupplier.com or Mobile:(WhatsApp): +86 18063297452.

  • Municipal water supply network retrofits
  • Industrial cooling water circulation systems
  • Agricultural irrigation distribution networks
  • Building water supply and drainage systems
  • Directional changes in water treatment plants
  • Branch modifications in underground water networks
  • Corner layouts for fire sprinkler systems
  • Low-pressure piping in desalination projects
  • 45° angle design optimizes hydrodynamics
  • Socket fusion ensures leak-free permanent joints
  • Resistant to chemical corrosion and UV degradation
  • Smooth interior minimizes flow resistance

Quick Information

Diameter RangeDN 20 – 110 mm
Pressure RatingPN 12.5, PN 16 (High-Strength Grade)
MaterialHigh-Impact UPVC (UV Stabilized)
Color OptionsRed, Orange (Custom colors on request)
Applicable StandardsGB/T 10002.1, ISO 1452
Stock AvailabilityIn stock

Standard Dimensions (PN 12.5)

DNOD (mm)Wall Thickness (mm)Length (m)
2020.02.04
2525.02.54
3232.02.84
4040.03.04
5050.03.54 / 6
6363.04.54 / 6
7575.05.24 / 6
110110.07.56

Key Features

  • Heavy-Duty Wall Thickness: Enhanced wall design safely handles higher operating pressures up to PN 16, making it ideal for high-head pump stations.
  • Instant Visual Identification: Bright red/orange color allows field crews to instantly distinguish high-pressure lines from standard pipelines, reducing the risk of misconnection.
  • Superior Impact Resistance: Specialized UPVC formulation withstands rough handling during transport, backfilling, and operation without cracking.
  • UV Stabilized: Formulated with UV stabilizers to maintain mechanical properties during outdoor storage and installation.

Production Technology

Manufactured on high-torque extruders with closed-loop wall thickness control. Each production batch undergoes hydrostatic pressure testing at 1.5× rated pressure to guarantee PN 16 performance.

Typical Applications

  • High-pressure discharge lines from water pumps
  • Pressurized sprinkler and misting system mains
  • Industrial water supply requiring enhanced safety margins
  • Rising mains and force mains in pressure sewer systems
Home
Search
Contact
WhatsApp
Email
× Add a menu in "WP Dashboard->Appearance->Menus" and select Display location "WP Bottom Menu"
zh_CNChinese
滚动至顶部